Course List
Here is a list of available courses in the Slopegraide iOS app to load into our new game-changing virtual ball rolling simulator, Course Mode!
If your course is not on our list, you can submit a Course Mode request here! New courses are being added to the Slopegraide app every week!
Arizona
Course Name | City |
McCormick Ranch Golf Club - Palm Course | Scottsdale |
McCormick Ranch Golf Club - Pine Course | Scottsdale |
The Gallery Golf Club - South Course | Marana |
Toka Sticks Golf Club | Mesa |
TPC Scottsdale - Stadium Course | Scottsdale |
California
Course Name | City |
The Los Angeles Country Club - North Course | Los Angeles |
Pebble Beach Golf Links | Pebble Beach |
The Riviera Country Club | Pacific Palisades |
Silverado Resort & Spa - North Course | Napa |
Stockdale Country Club | Bakersfield |
Torrey Pines Golf Club - South Course | La Jolla |
Connecticut
Course Name | City |
Birchwood Country Club | Westport |
TPC River Highlands | Cromwell |
Florida
Course Name | City |
Bay Hill Club & Lodge | Orlando |
Baytree National Golf Links | Melbourne |
Dubsdread Golf Course | Orlando |
Duran Golf Club - Championship Course | Viera |
Duran Golf Club - Par 3 Course | Viera |
Indian River Club | Vero Beach |
Innisbrook Resort - Copperhead Course | Palm Harbor |
Mark Bostick Golf Course at the University of Florida | Gainesville |
Orange County National Golf Center & Lodge - Crooked Cat Course | Winter Garden |
Orange County National Golf Center & Lodge - Panther Lake Course | Winter Garden |
Orange Tree Golf Club | Orlando |
Rockledge Country Club | Rockledge |
Shingle Creek Golf Club | Orlando |
Southern Hills Plantation Club | Brooksville |
Suntree Country Club - Challenge Course | Melbourne |
The Club at Weston Hills - Players Course | Weston |
The Club at Weston Hills - Tour Course | Weston |
TPC at Sawgrass | Ponte Vedra Beach |
Turtle Creek Golf Club | Rockledge |
Viera East Golf Club | Viera |
Georgia
Course Name | City |
Crystal Lake Golf & Country Club | Hampton |
East Lake Golf Club | Atlanta |
Hawaii
Course Name | City |
Kapalua Golf - Planatation Course | Kapalua |
Illinois
Course Name | City |
Olympia Fields Country Club - North Course | Olympia Fields |
Rich Harvest Farms | Sugar Grove |
Louisiana
Course Name | City |
TPC Louisiana | Avondale |
Maryland
Course Name | City |
Glen Riddle Golf Club - Man O' War Course | Berlin |
Glen Riddle Golf Club - War Admiral Course | Berlin |
Michigan
Course Name | City |
Detroit Golf Club - North Course | Detroit |
Detroit Golf Club - South Course | Detroit |
Macatawa Golf Club | Holland |
The Meadows at Grand Valley State University | Allendale |
Oakland University Golf & Learning Center - Katie-Cousins Course | Rochester Hills |
Oakland University Golf & Learning Center - R&S Sharf Course | Rochester Hills |
Minnesota
Course Name | City |
The Minikahda Club | Minneapolis |
Missouri
Course Name | City |
Big Cedar Lodge - Payne's Valley Course | Hollister |
Nevada
Course Name | City |
Bears Best Las Vegas | Las Vegas |
TPC Las Vegas | Las Vegas |
New York
Course Name | City |
Fenway Golf Club | Scarsdale |
Sleepy Hollow Country Club | Briarcliff Manor |
North Carolina
Course Name | City |
Benvenue Country Club | Rocky Mount |
Cedarwood Country Club | Charlotte |
Forest Creek Golf Club - North Course | Pinehurst |
Heritage Golf Course | Wake Forest |
Hope Valley Country Club | Durham |
Jefferson Landing Club | Jefferson |
Pine Hollow Golf Club | Clayton |
Pine Needles Lodge & Golf Club | Pine Needles |
Sedgefield Country Club | Greensboro |
The Cliffs at Mountain Park - Mountain Course | Travelers Rest |
The Hasentree Club | Wake Forest |
Treyburn Country Club | Durham |
South Carolina
Course Name | City |
Harbour Town Golf Links | Hilton Head Island |
Tennessee
Course Name | City |
Cole Park Golf Course | Fort Campbell |
Vanderbilt Legends Club - Little Course | Franklin |
Vanderbilt Legends Club - North Course | Franklin |
Vanderbilt Legends Club - South Course | Franklin |
Texas
Course Name | City |
Austin Country Club | Austin |
TPC San Antonio - Oaks Course | San Antonio |
Virginia
Course Name | City |
The Federal Club | Glen Allen |
Wisconsin
Course Name | City |
Door Creek Golf Course | Cottage Grove |
Door Creek Golf Course - Lost Creek Executive Course | Cottage Grove |
Lake Wissota Golf & Events | Chippewa Falls |
Spring Creek Golf Center - Par 3 Course | Whitewater |
International
Course Name | City, Province, Country |
New South Wales Golf Club | La Perouse, New South Wales, Australia |
The Old Course at St. Andrews | St. Andrews, Fife, Scotland |
Richmond Golf Club | Richmond, New South Wales, Australia |
Royal Liverpool Golf Club - Hoylake | Hoylake, Wirral, England |